Evergreen
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Hoquiam | 15 | 0 | 1.000 | 28 | 0 | 1.000 | State 1st |
| Forks | 11 | 4 | 0.733 | 15 | 10 | 0.600 | State |
| Elma | 10 | 5 | 0.667 | 11 | 11 | 0.500 | |
| Tenino | 5 | 10 | 0.333 | 6 | 16 | 0.273 | |
| Rochester | 3 | 12 | 0.200 | 3 | 17 | 0.150 | |
| Montesano | 1 | 14 | 0.067 | 1 | 18 | 0.053 | |
Trico
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Ridgefield | 11 | 1 | 0.917 | 19 | 7 | 0.731 | State |
| Ilwaco | 9 | 3 | 0.750 | 15 | 8 | 0.652 | |
| Woodland | 7 | 5 | 0.583 | 14 | 11 | 0.560 | State |
| La Center | 6 | 6 | 0.500 | 8 | 13 | 0.381 | |
| Castle Rock | 5 | 7 | 0.417 | 9 | 11 | 0.450 | |
| Stevenson | 2 | 10 | 0.167 | 5 | 14 | 0.263 | |
| Columbia (White Salmon) | 2 | 10 | 0.167 | 3 | 12 | 0.200 | |
Last Season: 2002-2003 Southwest Washington 2A
Next Season: 2004-2005 Southwest Washington 2A
2003-2004 girls Southwest Washington 2A | Main Page | 2003-2004 TOC
For league: 34 - 44 in non-league games
Home team wins 52.9% of league games (37 - 33)
179 games; average margin: 18.12
median margin: 16
36 games five points or less margin (including overtime games)
61 games ten points or less margin (including overtime games)
85 league games; average margin: 20.71
median margin: 16
13 games five points or less margin (including overtime games)
27 games ten points or less margin (including overtime games)
| 12/01/03 | at Toledo 60, Castle Rock 53 | Non-league |
| 12/01/03 | Stevenson at Corbett (OR) | Non-league |
| 12/02/03 | Sequim 61, at Forks 32 | Non-league |
| 12/02/03 | Terry Fox (BC) at La Center | Non-league |
| 12/03/03 | Hoquiam 71, Aberdeen 55 | Non-league |
| 12/03/03 | Toledo 69, at Ilwaco 54 | Non-league |
| 12/04/03 | Forks 56, at Chimacum 52 | Non-league |
| 12/04/03 | at Woodland 70, Portland Christian (OR) 61 OT | Non-league |
| 12/05/03 | Aberdeen 69, Elma 48 | Non-league |
| 12/05/03 | at Toutle Lake 66, Castle Rock 51 | Non-league |
| 12/05/03 | Goldendale 44, at Columbia (White Salmon) 42 | Non-league |
| 12/05/03 | Ilwaco 53, at Knappa (OR) 36 | Non-league |
| 12/05/03 | North Beach 76, Montesano 42 | Non-league |
| 12/05/03 | Tenino 56, at Rainier 31 | Non-league |
| 12/05/03 | Washougal 58, at Ridgefield 50 | Non-league |
| 12/06/03 | at Portland Adventist (OR) 89, Woodland 62 | Non-league |
| 12/08/03 | at Washougal 73, Stevenson 68 | Non-league |
| 12/09/03 | Columbia (White Salmon) 68, at Hockinson 50 | Non-league |
| 12/09/03 | Hoquiam 62, at Bellevue 43 | Non-league |
| 12/09/03 | at Warrenton (OR) 52, Ilwaco 48 | Non-league |
| 12/09/03 | Napavine 72, at Woodland 56 | Non-league |
| 12/09/03 | at Castle Rock 53, Pe Ell 50 | Non-league |
| 12/09/03 | at Ridgefield 76, Tenino 34 | Non-league |
| 12/10/03 | Toledo 64, at La Center 52 | Non-league |
| 12/10/03 | at Stevenson 87, Wahtonka (OR) 41 | Non-league |
| 12/11/03 | Ridgefield 63, at Montesano 45 | Non-league |
| 12/11/03 | at Orting 69, Rochester 49 | Non-league |
| 12/12/03 | Castle Rock 49, at Rochester 47 | Non-league |
| 12/12/03 | Forks 55, at Elma 50 | |
| 12/12/03 | Hoquiam 79, North Beach 54 | Non-league |
| 12/12/03 | Ilwaco 51, at Astoria (OR) 31 | Non-league |
| 12/12/03 | at Stevenson 85, Klickitat 53 | Non-league |
| 12/12/03 | at Camas 52, La Center 47 | Non-league |
| 12/12/03 | at Washougal 70, Woodland 67 OT | Non-league |
| 12/13/03 | Eatonville 59, at Tenino 36 | Non-league |
| 12/13/03 | at Toutle Lake 72, Elma 50 | Non-league |
| 12/15/03 | at Woodland 80, Portland Adventist (OR) 73 OT | Non-league |
| 12/15/03 | Washougal 73, at Stevenson 63 2OT | Non-league |
| 12/16/03 | Castle Rock 60, at Tenino 42 | Non-league |
| 12/16/03 | Clallam Bay 53, at Forks 49 OT | Non-league |
| 12/16/03 | at Ilwaco 63, Pe Ell 44 | Non-league |
| 12/16/03 | Ridgefield 45, at Washougal 34 | Non-league |
| 12/16/03 | Toutle Lake 65, at Rochester 32 | Non-league |
| 12/18/03 | Astoria (OR) 65, Elma 60 | Non-league |
| 12/18/03 | Hoquiam 75, at Tenino 40 | |
| 12/18/03 | Rochester 66, at Montesano 56 | |
| 12/19/03 | Camas 62, Ridgefield 50 | Non-league |
| 12/19/03 | Myrtle Point (OR) 66, Elma 65 | Non-league |
| 12/19/03 | at Coupeville 77, Forks 55 | Non-league |
| 12/19/03 | La Center 50, at Washougal 43 | Non-league |
| 12/19/03 | at Woodland 74, Mossyrock 64 OT | Non-league |
| 12/20/03 | at Winlock 47, Ilwaco 46 | Non-league |
| 12/20/03 | Ridgefield 58, at Estacada (OR) 54 | Non-league |
| 12/20/03 | Stevenson at Wahtonka (OR) | Non-league |
| 12/20/03 | at Eatonville 68, Tenino 33 | Non-league |
| 12/22/03 | Columbia River 66, Ridgefield 48 | Non-league |
| 12/23/03 | Ridgefield 63, Valley Catholic (OR) 46 | Non-league |
| 12/26/03 | La Center 56, R.A. Long 45 | Non-league |
| 12/26/03 | at Woodland 79, Montesano 56 | Non-league |
| 12/26/03 | Washougal 66, Columbia (White Salmon) 41 | Non-league |
| 12/27/03 | Kelso 80, La Center 61 | Non-league |
| 12/27/03 | Montesano vs Columbia (White Salmon) | Non-league |
| 12/27/03 | at Woodland 61, Washougal 54 | Non-league |
| 12/29/03 | Castle Rock 48, at Rochester 28 | Non-league |
| 12/29/03 | Ilwaco 68, Raymond 25 | Non-league |
| 12/29/03 | at Camas 71, Stevenson 49 | Non-league |
| 12/30/03 | North Thurston 59, Castle Rock 56 OT | Non-league |
| 12/30/03 | Hoquiam 55, Aberdeen 38 | Non-league |
| 12/30/03 | Ilwaco 54, Seaside (OR) 35 | Non-league |
| 12/30/03 | at Toledo 50, La Center 40 | Non-league |
| 12/30/03 | The Dalles (OR) 66, Stevenson 48 | Non-league |
| 12/30/03 | Yelm 63, at Rochester 33 | Non-league |
| 01/02/04 | North Beach 88, Montesano 56 | Non-league |
| 01/02/04 | Washougal at La Center | Non-league |
| 01/03/04 | Hoquiam 58, Lincoln 47 | Non-league |
| 01/03/04 | Toutle Lake 54, at Castle Rock 51 | Non-league |
| 01/05/04 | at Hoquiam 71, Sydney Siders (AU) 59 | Non-league |
| 01/08/04 | at Forks 70, Tenino 35 | |
| 01/09/04 | Hoquiam 84, Montesano 35 | |
| 01/09/04 | at Elma 79, Rochester 29 | |
| 01/10/04 | Rochester defeated Tenino | |
| 01/12/04 | at Woodland 79, Columbia (White Salmon) 53 | |
| 01/12/04 | Hoquiam 73, Elma 36 | |
| 01/12/04 | La Center 39, at Castle Rock 37 | |
| 01/12/04 | at Ridgefield 95, Stevenson 80 | |
| 01/13/04 | Forks 69, at Rochester 21 | |
| 01/13/04 | at Tenino 56, Montesano 42 | |
| 01/14/04 | Elma 70, Montesano 51 | |
| 01/14/04 | Ilwaco 59, at La Center 53 | |
| 01/15/04 | at Woodland 56, Castle Rock 54 OT | |
| 01/15/04 | Ridgefield 59, at La Center 56 | |
| 01/15/04 | at Elma 78, Tenino 48 | |
| 01/16/04 | Forks 75, Montesano 55 | |
| 01/16/04 | at Hoquiam 79, Rochester 17 | |
| 01/16/04 | at Ilwaco 80, Stevenson 63 | |
| 01/17/04 | Camas 59, at La Center 49 | Non-league |
| 01/17/04 | Ilwaco 40, at Columbia (White Salmon) 31 | |
| 01/17/04 | at Ridgefield 64, Woodland 42 | |
| 01/20/04 | at Ilwaco 49, Castle Rock 35 | |
| 01/20/04 | Elma 71, at Forks 61 | |
| 01/20/04 | La Center 49, at Woodland 41 | |
| 01/20/04 | Montesano 47, at Rochester 39 | |
| 01/20/04 | Stevenson 68, at Columbia (White Salmon) 56 | |
| 01/20/04 | at Hoquiam 96, Tenino 35 | |
| 01/21/04 | Ridgefield 55, at Columbia (White Salmon) 40 | |
| 01/22/04 | Elma 76, Montesano 53 | |
| 01/22/04 | Hoquiam 84, Forks 58 | |
| 01/22/04 | La Center 77, at Stevenson 54 | |
| 01/22/04 | Ridgefield 67, at Castle Rock 64 OT | |
| 01/22/04 | at Tenino 50, Rochester 40 | |
| 01/22/04 | at Ilwaco 43, Woodland 34 | |
| 01/24/04 | Stevenson 67, at Klickitat 38 | Non-league |
| 01/26/04 | Castle Rock 52, at Columbia (White Salmon) 40 | |
| 01/26/04 | at Ridgefield 53, Ilwaco 46 | |
| 01/26/04 | Woodland 75, at Stevenson 73 | |
| 01/27/04 | Forks 66, at Tenino 36 | |
| 01/27/04 | Hoquiam 83, Montesano 19 | |
| 01/28/04 | Elma 71, at Rochester 45 | |
| 01/29/04 | at Ilwaco 55, La Center 35 | |
| 01/30/04 | at Ridgefield 64, Columbia (White Salmon) 48 | |
| 01/30/04 | Hoquiam 71, Elma 48 | |
| 01/30/04 | at Forks 64, Rochester 22 | |
| 01/30/04 | at Castle Rock 76, Stevenson 61 | |
| 01/30/04 | Tenino 61, at Montesano 45 | |
| 01/31/04 | Ilwaco 70, at Stevenson 69 | |
| 02/02/04 | Hoquiam 75, Forks 41 | |
| 02/03/04 | at Stevenson 84, Castle Rock 65 | |
| 02/03/04 | Elma 67, at Tenino 51 | |
| 02/03/04 | Forks 56, Montesano 47 | |
| 02/03/04 | Hoquiam 78, at Rochester 43 | |
| 02/03/04 | at Columbia (White Salmon) 75, La Center 55 | |
| 02/03/04 | at Woodland 71, Ridgefield 68 | |
| 02/06/04 | at La Center 56, Castle Rock 41 | |
| 02/06/04 | Forks 59, Elma 52 | |
| 02/06/04 | Hoquiam 93, at Tenino 48 | |
| 02/06/04 | Ridgefield 88, at Stevenson 51 | |
| 02/06/04 | Rochester 59, at Montesano 52 | |
| 02/06/04 | Woodland 64, at Columbia (White Salmon) 57 | |
| 02/07/04 | at Ilwaco 69, Columbia (White Salmon) 49 | |
| 02/10/04 | Elma 85, Montesano 38 | |
| 02/10/04 | Hoquiam 70, Forks 40 | |
| 02/10/04 | at Ridgefield 72, La Center 49 | |
| 02/10/04 | at Castle Rock 84, Woodland 81 | |
| 02/11/04 | Tenino 68, at Rochester 43 | |
| 02/13/04 | at Ridgefield 64, Castle Rock 61 | |
| 02/13/04 | Hoquiam 99, Montesano 42 | |
| 02/13/04 | Ilwaco 52, at Woodland 50 | |
| 02/13/04 | at Elma 58, Rochester 40 | |
| 02/13/04 | at La Center 61, Stevenson 50 | |
| 02/13/04 | at Forks 52, Tenino 44 2OT | |
| 02/14/04 | at La Center 52, Columbia (White Salmon) 38 | |
| 02/14/04 | at Forks 64, Port Townsend 42 | Non-league |
| 02/17/04 | Columbia (White Salmon) defeated at Stevenson | |
| 02/17/04 | Forks 68, at Rochester 44 | |
| 02/17/04 | at Castle Rock 60, Ilwaco 53 | |
| 02/17/04 | at Tenino 53, Montesano 30 | |
| 02/17/04 | Woodland 59, at La Center 48 | |
| 02/18/04 | Hoquiam 70, Elma 44 | |
| 02/20/04 | at Castle Rock 83, Columbia (White Salmon) 60 | |
| 02/20/04 | Forks 72, Montesano 37 | |
| 02/20/04 | Ridgefield 40, at Ilwaco 37 | |
| 02/20/04 | at Hoquiam 96, Rochester 39 | |
| 02/20/04 | at Woodland 73, Stevenson 62 | |
| 02/20/04 | at Elma 65, Tenino 52 | |
| 02/27/04 | Elma 42, Ilwaco 38 | D4 2A Tournament |
| 02/27/04 | Hoquiam 50, La Center 25 | D4 2A Tournament |
| 02/27/04 | Ridgefield 72, Tenino 62 | D4 2A Tournament |
| 02/27/04 | Woodland 54, Forks 41 | D4 2A Tournament |
| 03/02/04 | Forks 59, Tenino 46 | D4 2A Tournament (loser out) |
| 03/02/04 | Hoquiam 44, Elma 22 | D4 2A Tournament (winner to state) |
| 03/02/04 | Ilwaco 60, La Center 50 | D4 2A Tournament (loser out) |
| 03/02/04 | Woodland 50, Ridgefield 46 | D4 2A Tournament (winner to state) |
| 03/05/04 | Forks 56, Elma 38 | D4 2A Tournament (winner to state/loser out) |
| 03/05/04 | Ridgefield 53, Ilwaco 48 | D4 2A Tournament (winner to state/loser out) |
| 03/06/04 | Hoquiam 51, Woodland 27 | D4 2A Tournament (1st/2nd) |
| 03/10/04 | Cashmere 42, Forks 28 | State 2A Tournament |
| 03/10/04 | Chelan 42, Ridgefield 34 | State 2A Tournament |
| 03/10/04 | Eatonville 66, Woodland 48 | State 2A Tournament |
| 03/10/04 | Hoquiam 59, Lynden Christian 47 | State 2A Tournament |
| 03/11/04 | Hoquiam 51, Chelan 35 | State 2A Tournament |
| 03/11/04 | Ridgefield 53, Lynden Christian 44 | State 2A Tournament (loser out) |
| 03/11/04 | Nooksack Valley 56, Forks 41 | State 2A Tournament (loser out) |
| 03/11/04 | Steilacoom 69, Woodland 33 | State 2A Tournament (loser out) |
| 03/12/04 | Blaine 57, Ridgefield 50 | State 2A Tournament (loser out) |
| 03/12/04 | Hoquiam 63, Lakeside (Nine Mile Falls) 51 | State 2A Tournament |
| 03/13/04 | Hoquiam 41, East Valley (Yakima) 37 | State 2A Tournament (1st/2nd) |
© 2025 www.teambrunnhilde.com. All rights reserved.